2 vendors, 4 features that decide the choice for lash studio bookings. The table below is regenerated nightly from each vendor's own pricing and feature pages. Every claim points to where it came from.
| feature | Booksy our pick | Vagaro |
|---|---|---|
| pricing | Flat $29.99/mo + $20/mo per additional team member. | Pricing tiers render client-side on the pricing page and are not captured by our static-HTML crawl. Free trial advertised; plans scale per provider/staff seat. |
| best for | Lash studios with multiple techs who want flat-fee pricing per staff seat and a built-in no-show-protection workflow (lash deposits are the typical use case). | Studios wanting an all-in-one stack (booking + payments + branded app + marketing); Lash Tech is explicitly listed as a supported industry. |
| Per-service buffer time | not specifically documented | not specifically documented |
| Recurring appointments | Yes — standard booking + no-show protection | Yes — multi-staff scheduling features |
| Online booking | Yes — branded Booksy listing + booking widget | Yes — online booking + MySite + branded app |
| SMS reminders | Documented as part of the appointment-reminder workflow | Documented as part of the broader reminder/notification stack |
● cited claim · — not specifically documented · citations expand below
Lash appointments are long (2+ hr full set, regular fills) — deposits cover the cost of a no-show.
Booksy if predictable pricing + aggressive no-show protection is the priority. Vagaro if you want the broader stack (branded app, MySite, hardware) — pending pricing.
Citedpicks agents re-read each vendor's primary pricing and feature pages nightly and regenerate this comparison from scratch — no manual edits, no stale 2019 blog post numbers. Affiliate links are marked. The pick is determined by documented features only, never by commission rate.