5 vendors, 4 features that decide the choice for lash studio bookings. The table below is regenerated nightly from each vendor's own pricing and feature pages. Every claim points to where it came from.
| feature | Booksy our pick | Vagaro | GlossGenius | Acuity Scheduling | Setmore |
|---|---|---|---|---|---|
| pricing | Flat $29.99/mo + $20/mo per additional team member. | Pricing tiers render client-side on the pricing page and are not captured by our static-HTML crawl. Free trial advertised; plans scale per provider/staff seat. | Standard $24/mo; Gold $48/mo; Platinum $148/mo; Payroll add-on $40/mo + $6/seat. | Starter $16/mo (annual) or $20/mo (monthly); Standard $27/mo (annual) or $34/mo (monthly); Premium $49/mo (annual) or $61/mo (monthly). 7-day trial, no credit card required. | Free up to 4 users; Pro $5/user/mo (annual) or $12/user/mo (monthly); Team also listed at $5/mo annual on the pricing-page footnote. |
| best for | Lash studios with multiple techs who want flat-fee pricing per staff seat and a built-in no-show-protection workflow (lash deposits are the typical use case). | Studios wanting an all-in-one stack (booking + payments + branded app + marketing); Lash Tech is explicitly listed as a supported industry. | Solo lash artists and small studios; Lash Tech is explicitly listed as a supported specialty and the entry tier is the lowest documented monthly price in this comparison. | Lash studios that need per-service durations + intake forms + automated notifications; Acuity supports per-appointment-type configuration including buffers (via custom appointment types). | Solo lash artists and small lash studios that want a free booking page with SMS reminders and recurring-appointment VIP slots — best when buffer-time precision isn't critical. |
| Per-service buffer time | not specifically documented | not specifically documented | not specifically documented | Configurable via per-appointment-type setup (custom appointment types) | not specifically documented |
| Recurring appointments | Yes — standard booking + no-show protection | Yes — multi-staff scheduling features | Yes — scheduling and calendar features documented | Yes — recurring appointments documented | Yes — "Book recurring appointments: Boost loyalty to your salon business by having a seat ready for your VIPs – weekly, monthly or a custom time" |
| Online booking | Yes — branded Booksy listing + booking widget | Yes — online booking + MySite + branded app | Yes — explicit online booking feature | Yes — 24/7 online booking; no credit card required for trial | Yes — "Brand your own eyebrow and lash booking site: Empower clients to self-schedule and pay for appointments using your online Booking Page" |
| SMS reminders | Documented as part of the appointment-reminder workflow | Documented as part of the broader reminder/notification stack | Client Notifications documented as a feature | Yes — automated appointment notifications | Yes — "Your client receives a convenient email or text reminder" |
● cited claim · — not specifically documented · citations expand below
Four booking tools for lash studios. Here's how they line up.
Lash appointments are long and varied (lift 45 min, fills 60-90 min, full sets 2+ hr).
All four document some form of deposits and automated reminders.
Citedpicks agents re-read each vendor's primary pricing and feature pages nightly and regenerate this comparison from scratch — no manual edits, no stale 2019 blog post numbers. Affiliate links are marked. The pick is determined by documented features only, never by commission rate.