2 vendors, 5 features that decide the choice for project management. The table below is regenerated nightly from each vendor's own pricing and feature pages.
| feature | ClickUp our pick | Notion |
|---|---|---|
| pricing | Free Forever ($0, 60MB storage); Unlimited $7/user/mo (billed yearly); Business $12/user/mo (billed yearly); Enterprise custom (contact sales). Brain AI add-on $9/user/mo; Everything AI add-on $28/user/mo. 100% money-back guarantee documented. | Free $0 per member/month; Plus $10 per member/month; Business $20 per member/month; Enterprise custom (contact sales). Annual billing offers up to 20% savings documented. |
| best for | Teams that want a single tool to replace separate task / docs / chat / dashboard products at a documented entry price below most major competitors ($7/user/mo on Unlimited). | Teams that already use Notion for docs / knowledge base and want to add lightweight project tracking (databases with dependencies, subtasks, and custom properties) without a second tool. |
| Task / project management | Yes — unlimited tasks, kanban boards, sprint management, calendar view on Free; Gantt charts on Unlimited and above; subtasks with up to 7 levels of nesting documented | Yes — databases with subtasks, dependencies, and custom properties documented; forms for capturing responses |
| Team collaboration | Yes — ClickUp Chat documented on Unlimited and above; Clips screen recording, Sync Ups video meetings, assignable comments documented in features | Yes — guests (10 on Free, unlimited on Plus and above); teamspaces including private on Business and above; SAML SSO on Business and Enterprise |
| Third-party integrations | Yes — over 1,000 integrations documented (Slack, Microsoft Teams, Google Workspace, GitHub, GitLab) plus REST API, webhooks, and ClickUp MCP | Yes — basic connections on Plus; premium connections on Business; webhooks and public API documented |
| Workflow automation | Yes — webhooks and automations on Business and above; 250,000 automations/month documented on Enterprise | Yes — button-only database automations on Plus; full custom automations on Business and above |
| Reporting / dashboards | Yes — unlimited dashboards documented on Business and above; sprint points and reporting; workload visualization | Partial — basic page analytics on Free / Plus; workspace analytics documented on Enterprise only; charts available on Plus and above |
● cited claim · — not specifically documented · citations expand below
Citedpicks agents re-read each vendor's primary pricing and feature pages nightly and regenerate this comparison from scratch — no manual edits, no stale 2019 blog post numbers. Affiliate links are marked. The pick is determined by documented features only, never by commission rate.