7 vendors, 5 features that decide the choice for project management. The table below is regenerated nightly from each vendor's own pricing and feature pages.
| feature | Monday.com our pick | ClickUp | Wrike | Zoho Projects | Asana | Notion | Trello |
|---|---|---|---|---|---|---|---|
| pricing | Free (up to 2 seats, up to 3 boards); Basic $9/seat/mo (annual) or $10/seat/mo (monthly); Standard $12/seat/mo (annual) or $14/seat/mo (monthly); Pro $19/seat/mo (annual) or $21/seat/mo (monthly); Enterprise custom (contact sales). 14-day trial of Pro documented. | Free Forever ($0, 60MB storage); Unlimited $7/user/mo (billed yearly); Business $12/user/mo (billed yearly); Enterprise custom (contact sales). Brain AI add-on $9/user/mo; Everything AI add-on $28/user/mo. 100% money-back guarantee documented. | Free $0/user/mo (unlimited users); Team $10/user/mo (2–15 users, annual billing); Business $25/user/mo (5–200 users, annual billing); Pinnacle and Apex contact sales for 200+ users / enterprise. | Free (up to 5 users, 3 projects, 5 GB storage); Premium (unlimited projects, 100 GB storage, 5,000 workflow executions/mo); Enterprise (10 read-only users, 120 GB storage, 50,000 workflow executions/mo); Ultimate (100 read-only users, 500,000 workflow executions/mo). Per-tier USD prices render client-side on the pricing page and were not captured by static-HTML crawl — see vendor pricing page for current rates. | Personal free forever ($0); Starter $10.99/user/mo (annual) or $13.49/user/mo (monthly); Advanced $24.99/user/mo (annual) or $30.49/user/mo (monthly); Enterprise custom (contact sales). | Free $0 per member/month; Plus $10 per member/month; Business $20 per member/month; Enterprise custom (contact sales). Annual billing offers up to 20% savings documented. | Free ($0, up to 10 collaborators per Workspace); Standard $5/user/mo (annual) or $6/user/mo (monthly); Premium $10/user/mo (annual) or $12.50/user/mo (monthly); Enterprise $17.50/user/mo (billed annually). Free trial of Premium documented for any Workspace. |
| best for | Teams that want a board-and-automation-first workspace with documented automation-action allocations that scale by tier (250/mo on Standard up to 250,000/mo on Enterprise). | Teams that want a single tool to replace separate task / docs / chat / dashboard products at a documented entry price below most major competitors ($7/user/mo on Unlimited). | Mid-market and enterprise teams that need strong Gantt + resource-management with approval workflows and proofing — Wrike positions on visualized capacity planning and 400+ documented integrations. | Teams already in (or considering) the Zoho ecosystem who want project tracking integrated with Zoho CRM / Books / Mail at a documented low entry cost — and small teams that can fit inside the 5-user Free tier. | Mid-size teams that want a documented, opinionated project view stack (list / board / calendar / timeline / Gantt) plus universal reporting on the upper tiers. | Teams that already use Notion for docs / knowledge base and want to add lightweight project tracking (databases with dependencies, subtasks, and custom properties) without a second tool. | Small teams and side projects that want the cheapest documented entry tier with a kanban-first model — Trello is the lowest-priced paid tier among the vendors in this comparison at $5/user/mo on annual. |
| Task / project management | Yes — boards, items, Gantt and calendar views documented on Standard and above | Yes — unlimited tasks, kanban boards, sprint management, calendar view on Free; Gantt charts on Unlimited and above; subtasks with up to 7 levels of nesting documented | Yes — interactive Gantt charts with dependencies and milestones; Board view (kanban) documented to increase efficiency up to 45%; custom item types for fully configurable workspaces | Yes — project and task management documented as the core capability on zoho.com/projects | Yes — unlimited tasks and projects; list, board, calendar, timeline, and Gantt views documented across tiers | Yes — databases with subtasks, dependencies, and custom properties documented; forms for capturing responses | Yes — unlimited cards across all tiers; advanced checklists and custom fields on Standard and above; assignees and due dates |
| Team collaboration | Yes — docs and real-time collaboration documented; guest access on Standard and above | Yes — ClickUp Chat documented on Unlimited and above; Clips screen recording, Sync Ups video meetings, assignable comments documented in features | Yes — proofing (visual review and markup on assets) and shared workflows documented as part of approval / review tracks | Yes — read-only user support documented for stakeholder visibility without consuming paid seats (10 read-only on Enterprise, 100 on Ultimate) | Yes — unlimited comments and direct messaging documented | Yes — guests (10 on Free, unlimited on Plus and above); teamspaces including private on Business and above; SAML SSO on Business and Enterprise | Yes — up to 10 collaborators per Workspace on Free; unlimited Workspace collaborators on Standard and above; single-board guests on Standard, multi-board guests on Enterprise |
| Third-party integrations | Yes — integration actions scale per tier (250/mo on Standard, 25,000/mo on Pro, 250,000/mo on Enterprise) | Yes — over 1,000 integrations documented (Slack, Microsoft Teams, Google Workspace, GitHub, GitLab) plus REST API, webhooks, and ClickUp MCP | Yes — 400+ applications documented (including Salesforce and Slack) on the features page | not specifically documented | Yes — 100+ free integrations including Slack, Google Drive, Microsoft 365 documented; Salesforce, Tableau, Power BI, and Jira Cloud two-way sync on Advanced and above | Yes — basic connections on Plus; premium connections on Business; webhooks and public API documented | Yes — unlimited power-ups across all tiers; 200+ app integrations documented |
| Workflow automation | Yes — automation actions documented per tier (250/mo Standard up to 250,000/mo Enterprise) | Yes — webhooks and automations on Business and above; 250,000 automations/month documented on Enterprise | Yes — workflow automations documented as a feature to reduce manual errors | Yes — workflow automation rules documented with per-tier execution caps (5,000/mo on Premium up to 500,000/mo on Ultimate) | Yes — unlimited automations on Starter and above; workflow builder; forms with branching logic on Advanced and above | Yes — button-only database automations on Plus; full custom automations on Business and above | Yes — Butler automation built-in on all plans |
| Reporting / dashboards | Yes — dashboards and advanced views documented on Pro and above; portfolio / resource management on Enterprise | Yes — unlimited dashboards documented on Business and above; sprint points and reporting; workload visualization | Yes — custom dashboards with easy-to-use widgets documented; workload charts for team capacity and reallocation | not specifically documented | Yes — project dashboards with customizable charts on Starter and above; portfolio dashboards and universal reporting on Advanced and above | Partial — basic page analytics on Free / Plus; workspace analytics documented on Enterprise only; charts available on Plus and above | Partial — Dashboard view documented on Premium and above; Calendar, Timeline, Table, and Map views on Premium and above; no dedicated reporting product documented on the marketing pages we crawled |
● cited claim · — not specifically documented · citations expand below
Citedpicks agents re-read each vendor's primary pricing and feature pages nightly and regenerate this comparison from scratch — no manual edits, no stale 2019 blog post numbers. Affiliate links are marked. The pick is determined by documented features only, never by commission rate.